About Us
This school is situated since the year 1927. All types of facilities are available in the school.
Located in a rural area, this school has been lighting the lamp of knowledge for years. The staff here is very hardworking and talented. All faculties are available in this school. This year more than 1000 students are studying in this school in streams like Arts, Commerce, Science. The school is equipped with ICT Lab, Vocational Lab, STEM Lab, Chemistry Lab, Physics Lab, Biology Lab and Library.
The school also has a playground of over two and a half acres. Due to all the facilities, the all-round development of the students is taking place.

Our Mission
- Providing inclusive and equitable quality education to all students.
- Promoting lifelong learning opportunities that empower individuals.
- Enhancing the overall educational infrastructure and facilities.
- Ensuring the holistic development of students by focusing on academic, social, emotional, and ethical aspects.
- Encouraging innovation, creativity, and critical thinking among students and educators.
Our Vision
- To establish a robust educational system that prepares students for the challenges of the modern world.
- Creating a learning environment that nurtures talents, skills, and values.
- Emphasizing the importance of education in building a prosperous society and nation.
- Encouraging collaboration between educators, parents, and the community for the betterment of education.
Our School Members.....
Employee Name [ID] | Designation |
---|---|
HAZARI LAL[047791] | Principal |
SHIV DUTT[209404] | PGT/Lecturer (Biology) |
SUBHASH CHANDER[5017154] | PGT/Lecturer (Chemistry) |
SACHIN[5025129] | PGT/Lecturer (Commerce) |
RAHUL NANDA[213363] | PGT/Lecturer (Computer Science) |
SHAM LAL[026282] | PGT/Lecturer (English) |
BABITA[206290] | PGT/Lecturer (English) |
DEVI SHARAN[1020335] | PGT/Lecturer (English) |
SUDESH KUMAR[026321] | PGT/Lecturer (English) |
INDERVESH KUMAR[201563] | PGT/Lecturer (Geography) |
DEEPAK SHARMA[5008619] | PGT/Lecturer (Hindi) |
NEELAM[207857] | PGT/Lecturer (Hindi) |
MEENA DEVI[208161] | PGT/Lecturer (Hindi) |
SANJAY KUMAR[059279] | PGT/Lecturer (History) |
MANISH SHARMA[202740] | PGT/Lecturer (Mathematics) |
POOJA RANI[203004] | PGT/Lecturer (Mathematics) |
MANOJ KUMAR[210860] | PGT/Lecturer (Physical Education) |
SANDEEP KUMAR[091351] | PGT/Lecturer (Physics) |
VIKAS MITTAL[203331] | PGT/Lecturer (Physics) |
SHAMSHER SINGH[203991] | PGT/Lecturer (Political Science) |
SATISH KHUNDIA[213558] | PGT/Lecturer (Political Science) |
POONAM CHAHAL[204054] | PGT/Lecturer (Psychology) |
JASBIR SINGH[210671] | PGT/Lecturer (Sanskrit) |
NARESH KUMAR[210683] | PGT/Lecturer (Sanskrit) |
SUDESH KUMARI[214010] | PGT/Lecturer (Sociology) |
BRIJ BHUSHAN[026055] | TGT(Physical Education)/Master (DPE) |
JAS RAJ[026143] | TGT/Master (Hindi) |
BRIJ BHUSHAN[5012799] | TGT/Master (Mathematics) |
VED PAL[026521] | TGT/Master (Sanskrit) |
RAVI GANDHI[080093] | TGT/Master (Science) |
VINOD KUMAR[088646] | TGT/Master (Social Studies) |
KARAM CHAND[026224] | Clerk |
Classwise Students Count | |
---|---|
( Academic Year: 2023-2024 ) | |
Class | Total Enrolments |
6th | 65 |
7th | 68 |
8th | 74 |
9th | 133 |
10th | 136 |
11th Arts | 116 |
11th Commerce | 29 |
11th Science | 23 |
12th Arts | 116 |
12th Commerce | 17 |
12thScience | 54 |